Resolver Performance
Individual MTTR & TTP trends · MI vs SI split · 14 resolvers · 659 incidents
Resolver Comparison — MTTR (MI)
Full names · click any bar to view individual trends
All Resolvers — MI & SI Split
Click any row to view individual monthly trends
| # | Resolver | Total | MI | SI | MTTR (MI) | MTTR (SI) | TTP (MI) | TTP (SI) | MTTR Trend | TTP Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SK Subramanya Karlamangal | 114 | 66 | 48 | 34h 17m | 71h 2m | 16h 12m | 48h 32m | ||
| 2 | MT Manju Tharakan | 80 | 63 | 17 | 40h 50m | 46h 20m | 18h 14m | 151h 35m | ||
| 3 | MK Mian Khurram Faraz | 77 | 57 | 20 | 26h 19m | 52h 36m | 16h 21m | 57h 15m | ||
| 4 | BO Biju Oommen | 64 | 54 | 10 | 33h 51m | 111h 40m | 13h 45m | — | ||
| 5 | JS Janis Sunil | 57 | 20 | 37 | 30h 8m | 66h 4m | 21h 11m | 86h 12m | ||
| 6 | JG Jerry George Cherian | 57 | 45 | 12 | 33h 35m | 115h 4m | 14h 32m | 83h 42m | ||
| 7 | PS Parama Sivam J - CCDM | 55 | 47 | 8 | 25h 47m | 43h 40m | 10h 24m | — | ||
| 8 | FS Fayez Sabt Mubarak | 54 | 30 | 24 | 39h 47m | 44h 46m | 17h 31m | — | ||
| 9 | SG Srikanth Goud | 54 | 25 | 29 | 41h 34m | 89h 16m | 18h 1m | 39h 27m | ||
| 10 | SA Shamsa Almarri | 43 | 23 | 20 | 22h 30m | 58h 13m | 15h 43m | — | ||
| 11 | SR Sreekanth Reddy Naguru | 1 | 1 | 0 | 7h 40m | — | — | — | ||
| 12 | BN Baba Naleem | 1 | 0 | 1 | — | 45h 44m | — | — | ||
| 13 | PO Prince Otedoh | 1 | 0 | 1 | — | 119h 23m | — | — | ||
| 14 | AA Abdulkader Azhar | 1 | 0 | 1 | — | 102h 42m | — | — |
MTTR (MI) — MedianMTTR (SI) — MedianTTP (MI) — AvgTTP (SI) — Avg